| Compartilhamento |
|
Use este identificador para citar ou linkar para este item:
https://tedebc.ufma.br/jspui/handle/tede/6638Registro completo de metadados
| Campo DC | Valor | Idioma |
|---|---|---|
| dc.creator | GUEDES, Dayla Costa | - |
| dc.creator.Lattes | http://lattes.cnpq.br/5704132814022405 | por |
| dc.contributor.advisor1 | LIMA, Maria Consuelo Alves de | - |
| dc.contributor.advisor1Lattes | http://lattes.cnpq.br/2614947342824264 | por |
| dc.contributor.advisor-co1 | FLORES, Cláudia Regina | - |
| dc.contributor.advisor-co1Lattes | http://lattes.cnpq.br/8268667218086998 | por |
| dc.contributor.referee1 | LIMA, Maria Consuelo Alves | - |
| dc.contributor.referee1Lattes | http://lattes.cnpq.br/2614947342824264 | por |
| dc.contributor.referee2 | WAGNER, Debora Regina | - |
| dc.contributor.referee2Lattes | http://lattes.cnpq.br/7636086743202626 | por |
| dc.contributor.referee3 | SILVA, Antonio josé da | - |
| dc.contributor.referee3Lattes | http://lattes.cnpq.br/2510444490695173 | por |
| dc.date.accessioned | 2025-11-27T17:12:53Z | - |
| dc.date.issued | 2025-08-29 | - |
| dc.identifier.citation | GUEDES, Dayla Costa. Graffiti e matemáticas em espaços urbanos de São Luís. 2025. 103 f. Dissertação (Programa de Pós-Graduação em Ensino de Ciências e Matemática/CCET) - Universidade Federal do Maranhão, São Luís, 2025. | por |
| dc.identifier.uri | https://tedebc.ufma.br/jspui/handle/tede/6638 | - |
| dc.description.resumo | Esta pesquisa analisa pinturas visíveis, em particular os graffitis, nos espaços urbanos da cidade de São Luís, no estado do Maranhão. Discutem-se saberes matemáticos construídos por e nessas manifestações artísticas, que constituem espaços férteis e cheios de significados. Nesse contexto, o campo problemático permeiou o questionamento: quais matemáticas se manifestam nas pinturas, em particular os graffitis, visíveis na paisagem dos espaços urbanos de São Luís? O estudo apresenta abordagem qualitativa, e tem como lócus ambientes urbanos da grande São Luís. Olha-se para pinturas presentes nesses espaços e para percepções de pintores autores de obras espalhadas pela cidade. Os caminhos traçados para a pesquisa foram instrumentalizados por observações e entrevistas atreladas e movidas pela análise cartográfica. Percebe-se que, nesse movimento de olhar a matemática e a arte rizomaticamente, há práticas matemáticas como construções sociais em diferentes grupos e ambientes, que igualmente organizam subjetividades e experiências de mundo. O estudo se coloca como uma janela aberta, por onde se olha para as ruas com lentes que intercruzam matemática e graffitis, e mostra leituras feitas por entrelaçamentos de imagens, sujeitos e contextos presentes na dinâmica do espaço urbano. | por |
| dc.description.abstract | This research analyzes visible paintings, particularly graffiti, in the urban spaces of the city of São Luís, in the state of Maranhão. It discusses mathematical knowledge constructed by and within these artistic manifestations, which constitute fertile and meaningful spaces. In this context, the problematic field revolved around the question: what mathematics is manifested in paintings, particularly graffiti, visible in the landscape of the urban spaces of São Luís? The study presents a qualitative approach and focuses on urban environments in greater São Luís. It looks at paintings present in these spaces and at the perceptions of painters who created works spread throughout the city. The pathways traced for the research were supported by observations and interviews, linked and driven by cartographic analysis. It is observed that, in this process of looking at mathematics and art rhizomatically, there are mathematical practices as social constructions within different groups and environments, which equally They organize subjectivities and world experiences. The study presents itself as an open window, through which one looks at the streets with lenses that intertwine mathematics and graffiti, and shows interpretations made through the interweaving of images, subjects, and contexts present in the dynamics of urban space. | eng |
| dc.description.provenance | Submitted by Jonathan Sousa de Almeida (jonathan.sousa@ufma.br) on 2025-11-27T17:12:53Z No. of bitstreams: 1 DAYLA_GUEDES.pdf: 4701984 bytes, checksum: 921ab211629ee5fe6577fc804730b1f5 (MD5) | eng |
| dc.description.provenance | Made available in DSpace on 2025-11-27T17:12:53Z (GMT). No. of bitstreams: 1 DAYLA_GUEDES.pdf: 4701984 bytes, checksum: 921ab211629ee5fe6577fc804730b1f5 (MD5) Previous issue date: 2025-08-29 | eng |
| dc.description.sponsorship | CAPES | por |
| dc.format | application/pdf | * |
| dc.language | por | por |
| dc.publisher | Universidade Federal do Maranhão | por |
| dc.publisher.department | COORDENAÇÃO DO CURSO DE FÍSICA/CCET | por |
| dc.publisher.country | Brasil | por |
| dc.publisher.initials | UFMA | por |
| dc.publisher.program | PROGRAMA DE PÓS-GRADUAÇÃO EM ENSINO DE CIÊNCIAS E MATEMÁTICA/CCET | por |
| dc.rights | Acesso Aberto | por |
| dc.subject | graffiti; | por |
| dc.subject | matemática; | por |
| dc.subject | espaços urbanos; | por |
| dc.subject | São Luís. | por |
| dc.subject | graphite; | eng |
| dc.subject | mathematics; | eng |
| dc.subject | urban spaces; | eng |
| dc.subject | Saint Louis. | eng |
| dc.subject.cnpq | Matemática | por |
| dc.title | Graffiti e matemáticas em espaços urbanos de São Luís | por |
| dc.title.alternative | Graffiti and mathematics in urban spaces of São Luís | eng |
| dc.type | Dissertação | por |
| Aparece nas coleções: | DISSERTAÇÃO DE MESTRADO - PROGRAMA DE PÓS-GRADUAÇÃO EM ENSINO DE CIÊNCIAS E MATEMÁTICA/CCET | |
Arquivos associados a este item:
| Arquivo | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| DAYLA_GUEDES.pdf | Dissertação de Mestrado | 4,59 MB | Adobe PDF | Baixar/Abrir Pré-Visualizar |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.
