Compartilhamento |
![]() ![]() |
Use este identificador para citar ou linkar para este item:
https://tedebc.ufma.br/jspui/handle/tede/6233
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.creator | BELFORT, Marta Regina de Castro | - |
dc.creator.Lattes | http://lattes.cnpq.br/8437095239134844 | por |
dc.contributor.advisor1 | CARVALHO, Rafael Cardoso | - |
dc.contributor.advisor1Lattes | http://lattes.cnpq.br/3863794712744490 | por |
dc.contributor.advisor-co1 | VALE, André Alvares Marques | - |
dc.contributor.advisor-co1Lattes | http://lattes.cnpq.br/9169670752749325 | por |
dc.contributor.referee1 | CARVALHO, Rafael Cardoso | - |
dc.contributor.referee1Lattes | http://lattes.cnpq.br/3863794712744490 | por |
dc.contributor.referee2 | VALE, André Alvares Marques | - |
dc.contributor.referee2Lattes | http://lattes.cnpq.br/9169670752749325 | por |
dc.contributor.referee3 | SOUSA, Joicy Cortez de Sá | - |
dc.contributor.referee3Lattes | http://lattes.cnpq.br/2368453114845145 | por |
dc.contributor.referee4 | SANTOS, Ana Paula S.A. | - |
dc.contributor.referee4Lattes | http://lattes.cnpq.br/8224124082144965 | por |
dc.contributor.referee5 | ANDRADE, Marcelo S. | - |
dc.contributor.referee5Lattes | http://lattes.cnpq.br/6267637354657076 | por |
dc.date.accessioned | 2025-06-09T18:59:46Z | - |
dc.date.issued | 2024-12-19 | - |
dc.identifier.citation | BELFORT, Marta Regina de Castro.Modulação da inflamação associada ao modelo ascítico de Tumor de Ehrlich da formulação nanoestruturada contendo o extrato das folhas de Fridericia Platyphylla. 2024. 93 f. Tese( Programa de Pós-graduação em Ciências da Saúde/CCBS) - Universidade Federal do Maranhão, São Luís, 2024. | por |
dc.identifier.uri | https://tedebc.ufma.br/jspui/handle/tede/6233 | - |
dc.description.resumo | O câncer é uma doença multifatorial que surge a partir de mutações gênicas mediada por erros durante a replicação do DNA. Os tratamentos tradicionais disponíveis além de apresentarem muitos efeitos adversos e toxicidade, se tornam ineficazes no tratamento de tumores resistentes. Assim, é essencial a busca por novas estratégias terapêuticas com baixa toxicidade, maior especificidade e mais eficazes. Nesse cenário, o objetivo deste trabalho foi avaliar a modulação da inflamação mediada pela formulação nanoestruturada contendo o extrato das folhas de Fridericia platyphylla em modelo de tumor ascítico de Ehrlich. Para o ensaio experimental foram utilizados 44 camundongos Swiss distribuídos em 6 grupos (Saudável, controle negativo, controle positivo, veículo, e formulação nanoestruturada em duas doses, 10 e 25 mg/Kg) e tratados por 8 dias consecutivos. Nos dias 1, 5 e 8, foram registrados o peso e a circunferência abdominal dos animais. Após o último dia de tratamento, os animais foram eutanasiados para a coleta do líquido ascítico, órgãos linfoides, revestimento da cobertura interna da parede peritoneal, medula e sangue para os ensaios de viabilidade celular, dosagem de citocinas, óxido nítrico, ciclo celular, morte celular e Imunofenotipagem. Em relação ao tumor ascítico de Ehrlich, ocorreu o aumento do peso total dos animais devido ao crescimento das células tumorais. Os tratamentos, particularmente na dose de 25 mg/kg, reduziram os parâmetros associados ao desenvolvimento tumoral, como peso, circunferência abdominal, volume, celularidade. Além disso, não demonstraram efeitos relevantes no tipo de morte celular desencadeada ou modificações no ciclo celular das células tumorais. O tratamento na maior concentração foi capaz de aumentar a frequência de células CD11c+, linfócitos T auxiliares e células CD3+CD4+ . O aumento da população de células dendríticas no líquido ascítico e o perfil de citocinas no microambiente tumoral, sugere um perfil mais supressor, notadamente pela diminuição das citocinas TNF-α, IFN- γ e até mesmo IL-10. A formulação das folhas de F. platyphylla não promoveu efeitos citotóxicos diretos in vivo, porém apresentou um interessante potencial imunomodulador, particularmente na regulação da inflamação associada ao tumor. | por |
dc.description.abstract | Cancer is a multifactorial disease that arises from gene mutations mediated by errors during DNA replication. Traditional treatments available, in addition to presenting many adverse effects and toxicity, are ineffective in treating resistant tumors. Therefore, the search for new therapeutic strategies with low toxicity, greater specificity and greater efficacy is essential. In this scenario, the objective of this study was to evaluate the modulation of inflammation mediated by the nanostructured formulation containing the extract of Fridericia platyphylla leaves in an Ehrlich ascites tumor model. For the experimental assay, 44 Swiss mice were distributed in 6 groups (healthy, negative control, positive control, vehicle, and nanostructured formulation in two doses, 10 and 25 mg/kg) and treated for 8 consecutive days. On days 1, 5 and 8, the weight and abdominal circumference of the animals were recorded. After the last day of treatment, the animals were euthanized for collection of ascitic fluid, lymphoid organs, lining of the inner lining of the peritoneal wall, bone marrow and blood for cell viability assays, cytokine levels, nitric oxide, cell cycle, cell death and immunophenotyping. Regarding Ehrlich ascitic tumor, there was an increase in the total weight of the animals due to the growth of tumor cells. The treatments, particularly at a dose of 25 mg/kg, reduced the parameters associated with tumor development, such as weight, abdominal circumference, volume, cellularity. In addition, they did not demonstrate relevant effects on the type of cell death triggered or changes in the cell cycle of tumor cells. Treatment at the highest concentration was able to increase the frequency of CD11c+ cells, T helper lymphocytes and CD3+CD4+ cells. The increase in the population of dendritic cells in the ascites fluid and the cytokine profile in the tumor microenvironment suggests a more suppressive profile, notably due to the decrease in the cytokines TNF-α, IFN-γ and even IL-10. The formulation of F. platyphylla leaves did not promote direct cytotoxic effects in vivo, but presented an interesting immunomodulatory potential, particularly in the regulation of tumor-associated inflammation. | eng |
dc.description.provenance | Submitted by Maria Aparecida (cidazen@gmail.com) on 2025-06-09T18:59:46Z No. of bitstreams: 1 MARTA REGINA DE CASTRO BELFORT.pdf: 3320047 bytes, checksum: 7b8a1cbf4096abe39fda63efdd5dfba7 (MD5) | eng |
dc.description.provenance | Made available in DSpace on 2025-06-09T18:59:46Z (GMT). No. of bitstreams: 1 MARTA REGINA DE CASTRO BELFORT.pdf: 3320047 bytes, checksum: 7b8a1cbf4096abe39fda63efdd5dfba7 (MD5) Previous issue date: 2024-12-19 | eng |
dc.description.sponsorship | FAPEMA | por |
dc.description.sponsorship | CNPq | por |
dc.format | application/pdf | * |
dc.language | por | por |
dc.publisher | Universidade Federal do Maranhão | por |
dc.publisher.department | COORDENAÇÃO DO CURSO DE BIOLOGIA/CCAA | por |
dc.publisher.country | Brasil | por |
dc.publisher.initials | UFMA | por |
dc.publisher.program | PROGRAMA DE PÓS-GRADUAÇÃO EM CIÊNCIAS DA SAÚDE/CCBS | por |
dc.rights | Acesso Aberto | por |
dc.subject | formulação; | por |
dc.subject | produtos naturais; | por |
dc.subject | citocinas; | por |
dc.subject | quimioterápicos | por |
dc.subject | formulation; | eng |
dc.subject | natural products; | eng |
dc.subject | cytokines; | eng |
dc.subject | chemotherapeutics | eng |
dc.subject.cnpq | Cancerologia | por |
dc.title | MODULAÇÃO DA INFLAMAÇÃO ASSOCIADA AO MODELO ASCÍTICO DE TUMOR DE EHRLICH DA FORMULAÇÃO NANOESTRUTURADA CONTENDO O EXTRATO DAS FOLHAS DE Fridericia Platyphylla | por |
dc.title.alternative | MODULATION OF INFLAMMATION ASSOCIATED WITH THE ASCITIC EHRLICH TUMOR MODEL OF THE NANOSTRUCTURED FORMULATION CONTAINING THE EXTRACT OF THE LEAVES OF Fridericia Platyphylla | eng |
dc.type | Tese | por |
Aparece nas coleções: | TESE DE DOUTORADO - PROGRAMA DE PÓS-GRADUAÇÃO EM CIÊNCIAS DA SAÚDE |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
MARTA REGINA DE CASTRO BELFORT.pdf | Tese de Doutorado | 3,24 MB | Adobe PDF | Baixar/Abrir Pré-Visualizar |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.